List price: $799.99Save: 6%
Our Price: $749.95
The 15.4" VAIO NS215N/S Notebook exemplifies contemporary style in an easy to handle mobile PC. With such great performance features as an available Intel Core 2 Duo processor, and 2GB of RAM, the VAIO NS215N/S notebook is a great PC for all your day-to-day computing and entertainment endeavors.
Tech Specs| Manufacturer | | Sony Corporation | |
| Manufacturer Part Number | | VGNNS215N/S | |
| Manufacturer Website Address | | www.sony.com | |
| Brand Name | | Sony | |
| Product Line | | VAIO | |
| Product Series | | NS | |
| Product Model | | NS215N/S | |
| Product Name | | VAIO NS215N/S Notebook | |
| Marketing Information | | The 15.4" VAIO NS215N/S Notebook exemplifies contemporary style in an easy to handle mobile PC. With such great performance features as an available Intel Core 2 Duo processor, and 2GB of RAM, the VAIO NS215N/S notebook is a great PC for all your day-to-day computing and entertainment endeavors. | |
| Mobile Technology | | Centrino | |
| Product Type | | Notebook | |
| | |||
| Processor & Chipset | | ||
| Processor Manufacturer | | Intel | |
| Processor Type | | Core 2 Duo | |
| Processor Model | | T6570 | |
| Processor Speed | | 2.1GHz | |
| Processor Core | | Dual-core | |
| | |||
| Memory | | ||
| Standard Memory | | 3GB | |
| Maximum Memory | | 4GB | |
| Memory Technology | | DDR2 SDRAM | |
| Memory Standard | | DDR2-800/PC2-6400 | |
| | |||
| Storage | | ||
| Hard Drive Capacity | | 160GB | |
| Solid State Drive Capacity | | Not Included | |
| Optical Drive Type | | DVD-Writer | |
| Optical Media Support | | DVD-RAM/R/RW | |
| | |||
| Display & Graphics | | ||
| Screen Size | | 15.4" | |
| Graphic Mode | | WXGA | |
| Display Screen Type | | Active Matrix TFT Color LCD | |
| Widescreen | | Yes | |
| Graphics Controller Manufacturer | | Intel | |
| Graphics Controller Model | | GMA 4500MHD | |
| Graphics Memory Capacity | | 1.3GB | |
| | |||
| Network & Communication | | ||
| Network Technology | | Wi-Fi Gigabit Ethernet | |
| | |||
| Software | | ||
| Operating System | | Windows Vista Business | |
| | |||
| Battery Information | | ||
| Maximum Battery Run Time | | 4 Hour | |
| | |||
| Physical Characteristics | | ||
| Color | | Granite Silver | |
| Dimensions | | 1.5" Height x 14.18" Width x 10.63" Depth | |
| | |||
| Miscellaneous | | ||
| Green Compliance | | Yes | |
| Green Compliance Certificate/Authority | | RoHS Energy Star EPEAT Silver | |
| | |||
| Warranty | | ||
| Standard Warranty | | 1 Year Limited |
[Via:buy]
0 Comments:
Post a Comment