 | Package Contents | | Aspire AS4810TZ-4011 NotebookLithium-Ion BatteryAC Adapter |
 | Manufacturer | | Acer, Inc |
 | Screen Size | | 14" |
 | Processor Manufacturer | | Intel |
 | Maximum Battery Run Time | | 8 Hour |
 | Hard Drive Capacity | | 320GB |
 | Network Technology | | Gigabit Ethernet Wi-Fi |
 | Solid State Drive Capacity | | Not Included |
 | Standard Warranty | | 1 Year |
 | Operating System | | Windows Vista Home Premium |
 | Graphic Mode | | WXGA |
 | Processor Type | | Pentium Dual-Core |
 | Standard Memory | | 3GB |
 | Green Compliance | | Yes |
 | Manufacturer Part Number | | LX.PDN0X.045 |
 | Maximum Memory | | 4GB |
 | Manufacturer Website Address | | www.acer.com |
 | Green Compliance Certificate/Authority | | Energy Star |
 | Optical Drive Type | | DVD-Writer |
 | Processor Model | | SU2700 |
 | Display Screen Type | | Active Matrix TFT Colour LCD |
 | Dimensions | | 1.1" Height x 9.4" Width x 13.3" Depth |
 | Widescreen | | Yes |
 | Processor Speed | | 1.3GHz |
 | Optical Media Support | | DVD-RAM/±R/±RW |
 | Memory Technology | | DDR3 SDRAM |
 | Brand Name | | Acer |
 | Memory Standard | | DDR3-1066/PC3-8500 |
 | Processor Core | | Dual-core |
 | Graphics Controller Manufacturer | | Intel |
 | Product Line | | Aspire |
 | Graphics Controller Model | | GMA 4500MHD |
 | Product Series | | 4810T |
 | Graphics Memory Capacity | | 1.71GB |
 | Product Model | | AS4810TZ-4011 |
 | Product Name | | Aspire AS4810TZ-4011 Notebook |
 | Product Type | | Notebook |
0 Comments:
Post a Comment