 | Manufacturer | | Fujitsu |
 | Network Technology | | Wi-Fi Gigabit Ethernet Bluetooth |
 | Number of Batteries Support | | 1 |
 | Hard Drive Capacity | | 120GB |
 | Camera | | Yes |
 | Screen Size | | 12.1" |
 | Input Voltage | | 110V AC 220V AC |
 | Standard Memory | | 2GB |
 | Interfaces/Ports | | 1 x DC Power Input 3 x 4-pin Type A USB 2.0 - USB 1 x IEEE 1394a - FireWire 1 x Mini-phone Microphone 1 x Mini-phone Headphone 1 x 15-pin HD-15 VGA 1 x RJ-11 Modem 1 x RJ-45 Network 1 x 50-pin Port Replicator |
 | Package Contents | | LifeBook P8020 NotebookLithium Ion BatteryAC AdapterPower CordMicrosoft Office Ready PC MediaMicrosoft Office Professional 2007 (60-Day Trial) Media |
 | Processor Manufacturer | | Intel |
 | Manufacturer Part Number | | FPCM21731 |
 | Processor Type | | Core 2 Duo |
 | Keyboard Size | | Standard Size |
 | Maximum Memory | | 4GB |
 | Graphic Mode | | WXGA |
 | Microphone | | Yes |
 | Network Standard | | IEEE 802.11n IEEE 802.3ab Bluetooth 2.1 |
 | Expansion Slot Type | | PC Card Type II |
 | Hard Drive Interface | | Serial ATA/150 |
 | Number of Cells | | 6-cell |
 | Operating System | | Windows Vista Business |
 | Battery Chemistry | | Lithium Ion (Li-Ion) |
 | Manufacturer Website Address | | us.fujitsu.com |
 | Hard Drive RPM | | 5400 |
 | Finger Print Reader | | Yes |
 | Memory Technology | | DDR3 SDRAM |
 | Wi-Fi Manufacturer | | Intel |
 | Display Screen Type | | Active Matrix TFT Color LCD |
 | Processor Model | | SU9400 |
 | Battery Capacity | | 8700mAh |
 | Display Screen Technology | | Crystal View |
 | Dimensions | | 1.47" Height x 10.79" Width x 8.27" Depth |
 | Memory Standard | | DDR3-800/PC3-6400 |
 | Wi-Fi Model | | Wireless WiFi 5300 |
 | Solid State Drive Capacity | | Not Included |
 | Processor Speed | | 1.4GHz |
 | Pointing Device Type | | TouchPad |
 | Brand Name | | Fujitsu |
 | Software Included | | Adobe Acrobat ReaderNorton Internet Security with 90 day free trialGoogle DesktopGoogle Tool BarGoogle PicasaCyberLink PowerDVDOmniPass Fingerprint applicationFujitsu Driver Update utilityMicrosoft Office Ready with Office AssistantRoxio CreatorFujitsu shock sensor utility |
 | Security Features | | Trusted Platform Module (TPM)Security lock slotComputrace BIOS Persistent ModuleSecurity Chip (TPM)System Password |
 | Processor Core | | Dual-core |
 | Solid State Drive Interface | | Not Applicable |
 | Product Line | | LifeBook |
 | Widescreen | | Yes |
 | Processor Technology | | EM64T Virtualization Technology Enhanced SpeedStep Technology Trusted Execution Technology |
 | Green Compliance | | Yes |
 | Maximum Battery Run Time | | 7.75 Hour |
 | Product Series | | P |
 | Optical Drive Type | | DVD-Writer |
 | Weight | | 6.39 lb |
 | Optical Media Support | | DVD-RAM/R/RW |
 | Number of Total Memory Slots | | 2 |
 | Product Model | | P8020 |
 | Green Compliance Certificate/Authority | | Energy Star |
 | Bus Speed | | 800MHz |
 | Modem | | Yes |
 | Dual-Layer Media Support | | Yes |
 | Display Resolution | | 1280 x 800 |
 | Product Name | | LifeBook P8020 Notebook |
 | L2 Cache | | 3MB |
 | Color Support | | 16.7 Million Colors |
 | Mobile Technology | | Centrino Duo |
 | Memory Card Reader | | Yes |
 | Graphics Controller Manufacturer | | Intel |
 | Chipset Manufacturer | | Intel |
 | Product Type | | Notebook |
 | Graphics Controller Model | | GMA 4500MHD |
 | Memory Card Support | | Secure Digital (SD) Card |
 | Chipset Model | | GS45 |
 | Graphics Memory Capacity | | 783MB |
 | Graphics Memory Technology | | DDR3 SDRAM |
 | Graphics Memory Accessibility | | Shared |
0 Comments:
Post a Comment