 | Network Technology | | Wi-Fi Gigabit Ethernet |
 | Number of Batteries Support | | 1 |
 | Processor Manufacturer | | Intel |
 | Package Contents | | Lifebook S6520 NotebookLithium-Ion BatteryAC AdapterTrusted Platform Module (TPM) Driver and Applications CDS-Video Adapter |
 | Manufacturer | | Fujitsu |
 | Standard Memory | | 1GB |
 | Input Voltage | | 110V AC 220V AC |
 | Camera | | Yes |
 | Hard Drive Capacity | | 80GB |
 | Interfaces/Ports | | 1 x 9-pin DB-9 RS-232 - Serial 1 x 25-pin DB-25 IEEE 1284 - Parallel |
 | Screen Size | | 14.1" |
 | Interfaces/Ports | | 1 x Mini-phone Stereo Audio In 1 x Mini-phone Stereo Audio Out 3 x 4-pin Type A USB 2.0 - USB 1 x IrDA 1.1 Fast Infrared 1 x RJ-11 Modem 1 x RJ-45 Network 1 x mini-DIN S-Video 1 x 4-pin IEEE 1394 - FireWire 1 x Docking 1 x 15-pin HD-15 VGA 1 x DC Power Input |
 | Network Standard | | IEEE 802.11n IEEE 802.3ab |
 | Standard Warranty | | 1 Year Limited |
 | Keyboard Size | | Full-size |
 | Hard Drive Interface | | Serial ATA/150 |
 | Expansion Slot Type | | ExpressCard/54 CardBus Type II |
 | Number of Cells | | 6-cell |
 | Graphic Mode | | WXGA |
 | Maximum Memory | | 4GB |
 | Manufacturer Part Number | | FPCM43724 |
 | Additional Information | | Memory Detail(s): When 4 GB of memory is installed in a Genuine Windows Vista system, approximately 3.3 GB is addressable memory; the upper memory is reserved by Genuine Windows Vista for hardware usage |
 | Processor Type | | Core 2 Duo |
 | Operating System | | Windows Vista Business |
 | Display Screen Type | | Active Matrix TFT Color LCD |
 | Processor Model | | P8600 |
 | Manufacturer Website Address | | us.fujitsu.com |
 | Wi-Fi Manufacturer | | Intel |
 | Hard Drive RPM | | 5400 |
 | Memory Technology | | DDR3 SDRAM |
 | Battery Chemistry | | Lithium Ion (Li-Ion) |
 | Software Included | | Microsoft Office Ready PC with Microsoft Office Professional 2007 60-day TrialAdobe Acrobat ReaderMicrosoft Internet ExplorerRoxio Easy Media CreatorCyberLink PowerDVDNorton Internet Security 2007 (Free 90-day trial version)Fujitsu PortshutterFujitsu HotKey UtilityArcSoft WebCam companion 2Fujitsu Driver Update Utility |
 | Memory Standard | | DDR3-1066/PC3-8500 |
 | Wi-Fi Model | | Wi-Fi Link 5300 |
 | Solid State Drive Capacity | | Not Included |
 | Processor Speed | | 2.4GHz |
 | Brand Name | | Fujitsu |
 | Pointing Device Type | | TouchPad |
 | Dimensions | | 1.42" Height x 12.36" Width x 9.25" Depth |
 | Display Screen Technology | | Crystal View |
 | Battery Capacity | | 5800mAh |
 | Product Line | | LifeBook |
 | Processor Core | | Dual-core |
 | Solid State Drive Interface | | Not Applicable |
 | Security Features | | Hard Drive PasswordTwo Anti-Theft Lock SlotsSupervisor and User PasswordTrusted Platform Module (TPM) TCG 1.2-compliant |
 | Optical Drive Type | | DVD-Writer |
 | Product Series | | S |
 | Maximum Battery Run Time | | 4.5 Hour |
 | Weight | | 4 lb |
 | Widescreen | | Yes |
 | Processor Technology | | EM64T Virtualization Technology Trusted Execution Technology Enhanced SpeedStep Technology |
 | Green Compliance | | Yes |
 | Number of Total Memory Slots | | 2 |
 | Green Compliance Certificate/Authority | | Energy Star |
 | Product Model | | S6520 |
 | Optical Media Support | | DVD-RAM/R/RW |
 | Bus Speed | | 1066MHz |
 | Dual-Layer Media Support | | Yes |
 | Modem | | Yes |
 | Number of Free Memory Slots | | 1 |
 | Product Name | | Lifebook S6520 Notebook |
 | Display Resolution | | 1280 x 800 |
 | L2 Cache | | 3MB |
 | Color Support | | 16.7 Million Colors |
 | Graphics Controller Manufacturer | | Intel |
 | Mobile Technology | | Centrino 2 |
 | Memory Card Reader | | Yes |
 | Memory Card Support | | Memory Stick xD-Picture Card Secure Digital (SD) Card |
 | Chipset Manufacturer | | Intel |
 | Product Type | | Notebook |
 | Graphics Controller Model | | GMA 4500MHD |
 | Chipset Model | | GM45 Express |
 | Graphics Memory Capacity | | 384MB |
 | Graphics Memory Technology | | DDR3 SDRAM |
 | Graphics Memory Accessibility | | Shared |
0 Comments:
Post a Comment