 | Interfaces/Ports | | 1 x 15-pin HD-15 VGA |
 | Processor Manufacturer | | Intel |
 | Package Contents | | LIFEBOOK T5010 Tablet PCLithium Ion BatteryAC AdapterTPM Drivers and Application CD |
 | Hard Drive Capacity | | 80GB |
 | Network Technology | | Gigabit Ethernet Wi-Fi Bluetooth |
 | Keyboard Size | | Standard Size |
 | Interfaces/Ports | | 3 x 4-pin Type A USB 2.1 - USB 1 x 4-pin IEEE 1394 - FireWire 1 x RJ-45 Network 1 x 100-pin Docking 1 x Mini-phone Headphone 1 x Mini-phone Audio In 1 x RJ-11 Modem 1 x DC Power Input |
 | Number of Batteries Support | | 1 |
 | Operating System | | Windows Vista Business |
 | Screen Size | | 13.3" |
 | Manufacturer | | Fujitsu |
 | Input Voltage | | 110V AC 220V AC |
 | Standard Memory | | 1GB |
 | Camera | | Yes |
 | Graphic Mode | | WXGA |
 | Maximum Memory | | 4GB |
 | Microphone | | Yes |
 | Standard Warranty | | 1 Year |
 | Number of Cells | | 6-cell |
 | Expansion Slot Type | | PC Card Type II |
 | Hard Drive Interface | | Serial ATA/150 |
 | Processor Type | | Core 2 Duo |
 | Additional Information | | Built-in Devices: Bluetooth AntennaWireless LAN Antenna |
 | Manufacturer Part Number | | FPCM11325 |
 | Network Standard | | IEEE 802.3ab IEEE 802.11n Bluetooth 2.1 |
 | Software Included | | Microsoft Office OneNote 2007Google DesktopAdobe ReaderNorton Internet SecurityEverNote PlusFujitsu Display ControlsFujitsu HotKey UtilityFujitsu Driver Update UtilityShock Sensor UtilityFujitsu Portshutter Data-leak-prevention Softex OmniPass Fingerprint Utility |
 | Pointing Device Type | | TouchPad Stylus |
 | Memory Technology | | DDR3 SDRAM |
 | Display Screen Type | | Active Matrix TFT Color LCD |
 | Processor Model | | P8600 |
 | Hard Drive RPM | | 5400 |
 | Finger Print Reader | | Yes |
 | Form Factor | | Convertible |
 | Wi-Fi Manufacturer | | Intel |
 | Manufacturer Website Address | | us.fujitsu.com |
 | Battery Chemistry | | Lithium Ion (Li-Ion) |
 | Dimensions | | 1.52" Height x 12.56" Width x 9.61" Depth |
 | Memory Standard | | DDR3-1066/PC3-8500 |
 | Processor Speed | | 2.4GHz |
 | Solid State Drive Capacity | | Not Included |
 | Battery Capacity | | 5200mAh |
 | Security Features | | Trusted Platform Module (TPM), TCG 1.2-compliantComputrace BIOS Persistence ModuleDedicated Smart Card SlotFujitsu Security PanelSecurity Lock SlotBIOS Passwords: |
 | Wi-Fi Model | | WiFi Link 5300 |
 | Brand Name | | Fujitsu |
 | Solid State Drive Interface | | Not Applicable |
 | Processor Core | | Dual-core |
 | Green Compliance | | Yes |
 | Product Line | | LifeBook |
 | Maximum Battery Run Time | | 3.75Hour |
 | Product Series | | T |
 | Green Compliance Certificate/Authority | | Energy Star EPEAT Silver |
 | Processor Technology | | EM64T Virtualization Technology Enhanced SpeedStep Technology Trusted Execution Technology |
 | Optical Drive Type | | DVD-Writer |
 | Digitizer | | Yes |
 | Weight | | 4.9 lb |
 | Optical Media Support | | DVD-RAM/±R/±RW |
 | Widescreen | | Yes |
 | Number of Total Memory Slots | | 2 |
 | Product Model | | T5010 |
 | Modem | | Yes |
 | Bus Speed | | 1066MHz |
 | Display Resolution | | 1280 x 800 |
 | Number of Free Memory Slots | | 1 |
 | Dual-Layer Media Support | | Yes |
 | Product Name | | LIFEBOOK T5010 Tablet PC |
 | L2 Cache | | 3MB |
 | Color Support | | 16.7 Million Colors |
 | Mobile Technology | | Centrino 2 vPro |
 | Graphics Controller Manufacturer | | Intel |
 | Chipset Manufacturer | | Intel |
 | Memory Card Support | | Memory Stick Secure Digital (SD) Card |
 | Graphics Controller Model | | GMA 4500MHD |
 | Product Type | | Tablet PC |
 | Chipset Model | | GM45 Express |
 | Graphics Memory Technology | | DDR2 SDRAM |
 | Graphics Memory Accessibility | | Shared |
0 Comments:
Post a Comment