 | Network Technology | | Fast Ethernet |
 | Input Voltage | | 110V AC 220V AC |
 | Standard Memory | | 3GB |
 | Camera | | Yes |
 | Hard Drive Capacity | | 320GB |
 | Manufacturer | | Fujitsu |
 | Network Technology | | Wi-Fi Bluetooth |
 | Number of Batteries Support | | 1 |
 | Interfaces/Ports | | 1 x 15-pin HD-15 VGA 3 x 4-pin Type A USB 2.0 - USB 1 x DC Power Input 1 x RJ-11 Modem 1 x RJ-45 Network 1 x Mini-phone Stereo Audio In 1 x Mini-phone Stereo Audio Out |
 | Screen Size | | 15.6" |
 | Package Contents | | Lifebook V1040 NotebookLithium Ion BatteryAC Adapter |
 | Processor Manufacturer | | Intel |
 | Processor Type | | Core 2 Duo |
 | Manufacturer Part Number | | FPCM33241 |
 | Standard Warranty | | 1 Year Limited |
 | Operating System | | Windows Vista Business with SP1 |
 | Keyboard Size | | Full-size |
 | Network Standard | | IEEE 802.3u IEEE 802.11n Bluetooth 2.1 |
 | Hard Drive Interface | | Serial ATA/150 |
 | Expansion Slot Type | | ExpressCard |
 | Graphic Mode | | WXGA |
 | Microphone | | Yes |
 | Number of Cells | | 6-cell |
 | Maximum Memory | | 4GB |
 | Wi-Fi Manufacturer | | Atheros |
 | Hard Drive RPM | | 5400 |
 | Manufacturer Website Address | | us.fujitsu.com |
 | Battery Chemistry | | Lithium Ion (Li-Ion) |
 | Memory Technology | | DDR2 SDRAM |
 | Display Screen Type | | Active Matrix TFT Color LCD |
 | Processor Model | | T6400 |
 | Battery Capacity | | 4000mAh |
 | Memory Standard | | DDR2-800/PC2-6400 |
 | Pointing Device Type | | TouchPad |
 | Software Included | | Microsoft Office Ready PCMicrosoft Office Professional 2007 60-Day TrialArcSoft Webcam CompanionNorton Internet SecurityRoxio Creator LJCyberLink MakeDiscCyberLink PowerDirectorCyberLink PowerDVDLifeBook Application PanelGoogle DesktopGoogle Tool BarGoogle PicasaFujitsu Driver Update utilityFujitsu Support Center utilityBluetooth Driver and StackPortShutter |
 | Brand Name | | Fujitsu |
 | Solid State Drive Capacity | | Not Included |
 | Processor Speed | | 2GHz |
 | Dimensions | | 1.85" Height x 14.56" Width x 10.43" Depth |
 | Display Screen Technology | | CrystalBrite |
 | Wi-Fi Model | | XSPAN |
 | Solid State Drive Interface | | Not Applicable |
 | Processor Core | | Dual-core |
 | Product Line | | LifeBook |
 | Battery Energy | | 41Wh |
 | Maximum Battery Run Time | | 3 Hour |
 | Optical Drive Type | | DVD-Writer |
 | Product Series | | V |
 | Widescreen | | Yes |
 | Processor Technology | | EM64T Enhanced SpeedStep Technology |
 | Green Compliance | | Yes |
 | Number of Total Memory Slots | | 2 |
 | Bus Speed | | 800MHz |
 | Green Compliance Certificate/Authority | | Energy Star |
 | Optical Media Support | | DVD-RAM/R/RW |
 | Product Model | | V1040 |
 | Dual-Layer Media Support | | Yes |
 | Display Resolution | | 1366 x 768 |
 | Modem | | Yes |
 | Number of Free Memory Slots | | 0 |
 | Product Name | | Lifebook V1040 Notebook |
 | L2 Cache | | 2MB |
 | Color Support | | 16.7 Million Colors |
 | Graphics Controller Manufacturer | | Intel |
 | Memory Card Reader | | Yes |
 | Graphics Controller Model | | GMA 4500MHD |
 | Memory Card Support | | Secure Digital (SD) Card |
 | Chipset Manufacturer | | Intel |
 | Product Type | | Notebook |
 | Chipset Model | | GM45 Express |
0 Comments:
Post a Comment