 | Screen Size | | 15.6" |
 | Processor Manufacturer | | Intel |
 | Camera | | Yes |
 | Hard Drive Capacity | | 320GB |
 | Network Technology | | Wi-Fi Gigabit Ethernet |
 | Package Contents | | IdealPad Y550 NotebookLithium-Ion BatteryAC Adapter |
 | Manufacturer | | Lenovo Group Limited |
 | Interfaces/Ports | | 1 x DC Power Input 1 x Mini-phone Microphone 3 x 4-pin Type A USB 2.0 - USB 1 x eSATA/USB Combo 1 x IEEE 1394 - FireWire 1 x 15-pin HD-15 VGA 1 x HDMI Digital Audio/Video 1 x Mini-phone Headphone 1 x RJ-45 Network |
 | Standard Memory | | 4GB |
 | Manufacturer Part Number | | 418658U |
 | Maximum Memory | | 8GB |
 | Network Standard | | IEEE 802.11n IEEE 802.3ab |
 | Hard Drive Interface | | Serial ATA |
 | Microphone | | Yes |
 | Expansion Slot Type | | ExpressCard/34 Mini PCI |
 | Graphic Mode | | WXGA |
 | Standard Warranty | | 1 Year Limited |
 | Number of Cells | | 6-cell |
 | Keyboard Size | | Standard Size |
 | Processor Type | | Core 2 Duo |
 | Operating System | | Windows Vista Home Premium |
 | Processor Model | | P7350 |
 | Display Screen Type | | Active Matrix TFT Color LCD |
 | Hard Drive RPM | | 5400 |
 | Wi-Fi Manufacturer | | Intel |
 | Memory Technology | | DDR3 SDRAM |
 | Battery Chemistry | | Lithium Ion (Li-Ion) |
 | Manufacturer Website Address | | www.lenovo.com/us/en/ |
 | Software Included | | Microsoft Office Ready 2007VeriFace 3.5EasyCapture 3.5Power2GOBD 5.5 Power2GOPlayMovie 1.51.3928WinDVDDolby control centerOneKey TheaterWild TangentLenovo Energy Management Software 3.1OneKey Rescue SystemLenovo ReadComm 4.0CarboniteMicrosoft/Lenovo PortalAdobe Reader 8.1Windows Live 1.0Office Ready 2007Lenovo Desktop NavigatorNorton Internet Security 2008 90-Day Subscription |
 | Memory Standard | | DDR3-1066/PC3-8500 |
 | Processor Speed | | 2GHz |
 | Brand Name | | Lenovo |
 | Wi-Fi Model | | Link 5100 |
 | Dimensions | | 1.5" Height x 15.2" Width x 10" Depth |
 | Solid State Drive Capacity | | Not Included |
 | Solid State Drive Interface | | Not Applicable |
 | Processor Core | | Dual-core |
 | Product Line | | IdeaPad |
 | Product Series | | Y550 |
 | Green Compliance | | Yes |
 | Processor Technology | | EM64T Enhanced SpeedStep Technology |
 | Optical Drive Type | | DVD-Writer |
 | Widescreen | | Yes |
 | Optical Media Support | | DVDR/RW |
 | Bus Speed | | 1066MHz |
 | Green Compliance Certificate/Authority | | EPEAT Silver Energy Star RoHS |
 | Product Name | | IdealPad Y550 Notebook |
 | Dual-Layer Media Support | | Yes |
 | Display Resolution | | 1366 x 768 |
 | L2 Cache | | 2MB |
 | Mobile Technology | | Centrino 2 |
 | Graphics Controller Manufacturer | | Intel |
 | Memory Card Reader | | Yes |
 | Graphics Controller Model | | GMA X4500MHD |
 | Memory Card Support | | Memory Stick Memory Stick PRO MultiMediaCard (MMC) xD-Picture Card Secure Digital (SD) Card Secure Digital (SD) Pro |
 | Product Type | | Notebook |
 | Graphics Memory Capacity | | 1.76GB |
 | Graphics Memory Technology | | DDR3 SDRAM |
 | Graphics Memory Accessibility | | Shared |
0 Comments:
Post a Comment