 | Package Contents | | Satellite Pro S300-S2504 NotebookLithium Ion BatteryAC Adapter |
 | Manufacturer | | Toshiba |
 | Interfaces/Ports | | 1 x Display 1 x Mini-phone Microphone 1 x Mini-phone Headphone 1 x IEEE 1394 - i.Link 1 x RJ-11 Modem 1 x RJ-45 Network 3 x 4-pin Type A USB 2.0 - USB 1 x eSATA/USB Combo 1 x 9-pin DB-9 Serial 1 x Docking 1 x DC Power Input |
 | Standard Memory | | 3GB |
 | Screen Size | | 15.4" |
 | Processor Manufacturer | | Intel |
 | Camera | | Yes |
 | Hard Drive Capacity | | 160GB |
 | Network Technology | | Wi-Fi Gigabit Ethernet Bluetooth |
 | Network Standard | | IEEE 802.11n IEEE 802.3ab Bluetooth 2.1 |
 | Operating System | | Windows Vista Business x64 with SP1 Downgrade to Windows XP Professional |
 | Hard Drive Interface | | Serial ATA |
 | Expansion Slot Type | | PC Card Type II |
 | Number of Cells | | 6-cell |
 | Graphic Mode | | WXGA |
 | Processor Type | | Core 2 Duo |
 | Standard Warranty | | 2 Year Limited |
 | Manufacturer Part Number | | PSSBAU-00E005 |
 | Maximum Memory | | 4GB |
 | Color | | Titanium Silver |
 | Keyboard Size | | Standard Size |
 | Additional Information | | Operating System Details: Comes with a downgrade media kit to XP Professional and has both XP Pro and Vista Business disks included |
 | Battery Chemistry | | Lithium Ion (Li-Ion) |
 | Memory Technology | | DDR2 SDRAM |
 | Processor Model | | P8600 |
 | Finger Print Reader | | Yes |
 | Display Screen Type | | Active Matrix TFT Color LCD |
 | Hard Drive RPM | | 5400 |
 | Manufacturer Website Address | | www.toshiba.com |
 | Wi-Fi Manufacturer | | Intel |
 | Wi-Fi Model | | Wi-Fi Link 5100AGN |
 | Dimensions | | 1.54" Height x 14.2" Width x 10.4" Depth |
 | Solid State Drive Capacity | | Not Included |
 | Display Screen Technology | | TruBrite |
 | Pointing Device Type | | TouchPad |
 | Battery Capacity | | 5100mAh |
 | Processor Speed | | 2.4GHz |
 | Memory Standard | | DDR2-800/PC2-6400 |
 | Brand Name | | Toshiba |
 | Software Included | | Infineon TPM Software Professional PackageTOSHIBA PC Diagnostic Tool Toshiba Software and Utilities: TOSHIBA Value Added PackageElectronic User''s GuideTOSHIBA ConfigFreeTOSHIBA Speech SystemThird-party Software: Sun Java Runtime EnvironmentAdobe Acrobat ReaderPresto! Biz CardInterVideo WinDVDGoogle DesktopGoogle ToolbarGoogle PicassaTrial Software: Microsoft Office Ready with Microsoft Office Professional 2007 60-dayTrial EditionNorton Internet Security 2008 |
 | Security Features | | Bluetooth Key LogonMultiple-Level Password UtilitiesTrusted Platform Module v1.2TOSHIBA Secure Digital Token UtilityReinforced Security Cable Lock SlotExecute Disable Bit |
 | Product Line | | Satellite Pro |
 | Processor Core | | Dual-core |
 | Solid State Drive Interface | | Not Applicable |
 | Widescreen | | Yes |
 | Optical Drive Type | | DVD-Writer |
 | Processor Technology | | EM64T Virtualization Technology Enhanced SpeedStep Technology |
 | Product Series | | S300 |
 | Bus Speed | | 1066MHz |
 | Product Model | | S300 -S2504 |
 | Optical Media Support | | DVD-RAM/R/RW |
 | Number of Total Memory Slots | | 2 |
 | Display Resolution | | 1280 x 800 |
 | Dual-Layer Media Support | | Yes |
 | Modem | | Yes |
 | Product Name | | Satellite Pro S300-S2504 Notebook |
 | L2 Cache | | 3MB |
 | Mobile Technology | | Centrino 2 |
 | Graphics Controller Manufacturer | | Intel |
 | Memory Card Reader | | Yes |
 | Graphics Controller Model | | GMA 4500MHD |
 | Chipset Manufacturer | | Intel |
 | Product Type | | Notebook |
 | Memory Card Support | | Secure Digital (SD) Card Secure Digital High Capacity (SDHC) Memory Stick Memory Stick PRO MultiMediaCard (MMC) xD-Picture Card |
 | Chipset Model | | GM45 Express |
 | Graphics Memory Capacity | | 1340MB |
 | Graphics Memory Technology | | DDR2 SDRAM |
 | Graphics Memory Accessibility | | Shared |
0 Comments:
Post a Comment