 | Network Technology | | Bluetooth Wi-Fi Gigabit Ethernet |
 | Camera | | Yes |
 | Hard Drive Capacity | | 250GB |
 | Package Contents | | Satellite Pro S300M-EZ2421 NotebookLithium Ion BatteryAC Adapter |
 | Processor Manufacturer | | Intel |
 | Screen Size | | 14.1" |
 | Interfaces/Ports | | 1 x DisplayPort Digital Audio/Video 1 x Mini-phone Microphone 1 x Mini-phone Headphone 1 x IEEE 1394 - i.Link 1 x RJ-11 Modem 1 x RJ-45 Network 3 x 4-pin Type A USB 2.0 - USB 1 x eSATA/USB Combo 1 x 9-pin DB-9 Serial 1 x Dock |
 | Manufacturer | | Toshiba |
 | Standard Memory | | 3GB |
 | Input Voltage | | 110V AC 220V AC |
 | Maximum Memory | | 4GB |
 | Graphic Mode | | WXGA |
 | Operating System | | Windows XP Professional |
 | Color | | Titanium Silver |
 | Standard Warranty | | 1 Year Limited |
 | Network Standard | | Bluetooth 2.1 IEEE 802.11n IEEE 802.3ab |
 | Manufacturer Part Number | | PSSBEU-00R009 |
 | Hard Drive Interface | | Serial ATA |
 | Expansion Slot Type | | PC Card Type II |
 | Number of Cells | | 6-cell |
 | Keyboard Size | | Standard Size |
 | Processor Type | | Core 2 Duo |
 | Display Screen Type | | Active Matrix TFT Color LCD |
 | Processor Model | | T5870 |
 | Battery Chemistry | | Lithium Ion (Li-Ion) |
 | Finger Print Reader | | Yes |
 | Hard Drive RPM | | 5400 |
 | Memory Technology | | DDR2 SDRAM |
 | Wi-Fi Manufacturer | | Intel |
 | Manufacturer Website Address | | www.toshiba.com |
 | Dimensions | | 1.51" Height x 13.3" Width x 9.6" Depth |
 | Memory Standard | | DDR2-800/PC2-6400 |
 | Wi-Fi Model | | WiFi Link 5100 |
 | Brand Name | | Toshiba |
 | Solid State Drive Capacity | | Not Included |
 | Pointing Device Type | | TouchPad |
 | Battery Capacity | | 5100mAh |
 | Software Included | | Toshiba Software and Utilities: TOSHIBA Value Added PackageTOSHIBA ConfigFreeTOSHIBA Speech SystemThird-party Software: Sun Java Runtime Environment Acrobat ReaderInterVideo WinDVDGoogle DesktopGoogle ToolbarGoogle PicasaTrial Software: Microsoft Office Ready with Microsoft Office Professional 2007 60-dayTrial EditionNorton Internet Security 2008 |
 | Processor Speed | | 2GHz |
 | Processor Core | | Dual-core |
 | Solid State Drive Interface | | Not Applicable |
 | Security Features | | Reinforced Security Cable Lock SlotMultiple-Level Password UtilitiesHDD Dome Shock ProtectorAuthenTec Entr |
 | Product Line | | Satellite Pro |
 | Product Series | | S300M |
 | Maximum Battery Run Time | | 3.32 Hour |
 | Widescreen | | Yes |
 | Processor Technology | | EM64T Enhanced SpeedStep Technology |
 | Green Compliance | | Yes |
 | Optical Drive Type | | DVD-Writer |
 | Optical Media Support | | DVD-RAM/±R/±RW |
 | Number of Total Memory Slots | | 2 |
 | Bus Speed | | 800MHz |
 | Green Compliance Certificate/Authority | | Energy Star EPEAT Gold RoHS |
 | Product Model | | S300M-EZ2421 |
 | Modem | | Yes |
 | Number of Free Memory Slots | | 0 |
 | Dual-Layer Media Support | | Yes |
 | Display Resolution | | 1280 x 800 |
 | Product Name | | Satellite Pro S300M-EZ2421 Notebook |
 | L2 Cache | | 2MB |
 | Graphics Controller Manufacturer | | Intel |
 | Mobile Technology | | Centrino |
 | Memory Card Support | | Secure Digital (SD) Card Secure Digital High Capacity (SDHC) Memory Stick Memory Stick PRO MultiMediaCard (MMC) xD-Picture Card |
 | Chipset Manufacturer | | Intel |
 | Product Type | | Notebook |
 | Graphics Controller Model | | GMA 4500MHD |
 | Chipset Model | | GM45 Express |
 | Graphics Memory Capacity | | 1.31GB |
 | Graphics Memory Technology | | DDR2 SDRAM |
 | Graphics Memory Accessibility | | Shared |
0 Comments:
Post a Comment