 | Package Contents | | TECRA M10-S3411 NotebookLithium Ion BatteryAC AdapterToshiba Express Port Replicator II |
 | Camera | | Yes |
 | Hard Drive Capacity | | 160GB |
 | Network Technology | | Gigabit Ethernet Wi-Fi Bluetooth |
 | Interfaces/Ports | | 1 x Display (Integrated) 1 x Mini-phone Microphone (Integrated) 1 x Mini-phone Headphone (Integrated) 1 x IEEE 1394 - i.Link (Integrated) 1 x RJ-45 Network (Integrated) 1 x RJ-11 Modem (Integrated) 3 x 4-pin Type A USB 2.0 - USB (Integrated) 1 x eSATA/USB Combo (Integrated) 1 x 9-pin DB-9 Serial (Integrated) 1 x Docking (Integrated) 1 x DC Power Input (Integrated) 1 x DVI-D (On Port Replicator) 4 x 4-pin Type A USB 2.0 - USB (On Port Replicator) 1 x RJ-45 Network (On Port Replicator) 1 x DC Power Input (On Port Replicator) |
 | Manufacturer | | Toshiba |
 | Standard Memory | | 2GB |
 | Input Voltage | | 110V AC 220V AC |
 | Screen Size | | 14.1" |
 | Processor Manufacturer | | Intel |
 | Graphic Mode | | WXGA+ |
 | Standard Warranty | | 3 Year Limited |
 | Color | | Titanium Silver |
 | Keyboard Size | | Standard Size |
 | Manufacturer Part Number | | PTMB1U-02L01H |
 | Maximum Memory | | 8GB |
 | Additional Information | | Operating System Details: Comes with a downgrade media kit to XP Professional and has both XP Pro and Vista Business disks included |
 | Network Standard | | IEEE 802.3ab IEEE 802.11n Bluetooth 2.1 |
 | Hard Drive Interface | | Serial ATA |
 | Microphone | | Yes |
 | Processor Type | | Core 2 Duo |
 | Expansion Slot Type | | PC Card Type II |
 | Number of Cells | | 6-cell |
 | Operating System | | Windows Vista Business with SP1 Downgrade to Windows XP Professional |
 | Display Screen Type | | Active Matrix TFT Color LCD |
 | Finger Print Reader | | Yes |
 | Hard Drive RPM | | 5400 |
 | Wi-Fi Manufacturer | | Intel |
 | Battery Chemistry | | Lithium Ion (Li-Ion) |
 | Memory Technology | | DDR2 SDRAM |
 | Processor Model | | P8600 |
 | Manufacturer Website Address | | www.toshiba.com |
 | Software Included | | Toshiba Software and Utilities: TOSHIBA Bluetooth StackTOSHIBA Value Added PackageTOSHIBA ConfigFreeTOSHIBA Speech SystemTOSHIBA DVD PlayerThird-party Software: Sun Java Runtime EnvironmentPresto! Biz CardAdobe Acrobat ReaderGoogle DesktopGoogle ToolbarGoogle PicasaTrial Software: Microsoft Office Ready with Microsoft Office Professional 2007 (60-dayTrial Edition)Norton Internet Security 2008 |
 | Battery Capacity | | 5100mAh |
 | Memory Standard | | DDR2-800/PC2-6400 |
 | Pointing Device Type | | AccuPoint II TouchPad |
 | Brand Name | | Toshiba |
 | Processor Speed | | 2.4GHz |
 | Wi-Fi Model | | WiFi Link 5100 |
 | Dimensions | | 1.51" Height x 13.3" Width x 9.6" Depth |
 | Solid State Drive Capacity | | Not Included |
 | Solid State Drive Interface | | Not Applicable |
 | Processor Core | | Dual-core |
 | Product Line | | Tecra |
 | Security Features | | SmartCard ReaderBluetooth key logonReinforced Security Cable Lock SlotHard Disk Drive Protection:- HDD Dome Shock Protector
- HDD Shock Absorber
|
 | Product Series | | M10 |
 | Maximum Battery Run Time | | 2.96 Hour |
 | Green Compliance | | Yes |
 | Processor Technology | | EM64T Virtualization Technology Enhanced SpeedStep Technology Trusted Execution Technology |
 | Optical Drive Type | | DVD-Writer |
 | Widescreen | | Yes |
 | Number of Total Memory Slots | | 2 |
 | Optical Media Support | | DVD-RAM/±R/±RW |
 | Bus Speed | | 1066MHz |
 | Green Compliance Certificate/Authority | | RoHS Energy Star EPEAT Silver |
 | Product Model | | M10-S3411 |
 | Product Name | | TECRA M10-S3411 Notebook |
 | Modem | | Yes |
 | Dual-Layer Media Support | | Yes |
 | Display Resolution | | 1440 x 900 |
 | L2 Cache | | 3MB |
 | Graphics Controller Manufacturer | | Intel |
 | Mobile Technology | | Centrino 2 vPro |
 | Memory Card Reader | | Yes |
 | Graphics Controller Model | | GMA 4500MHD |
 | Chipset Manufacturer | | Intel |
 | Memory Card Support | | Secure Digital (SD) Card Secure Digital High Capacity (SDHC) Memory Stick Memory Stick PRO MultiMediaCard (MMC) xD-Picture Card |
 | Product Type | | Notebook |
 | Chipset Model | | GM45 Express |
 | Graphics Memory Capacity | | 820MB |
 | Graphics Memory Technology | | GDDR2 SDRAM |
 | Graphics Memory Accessibility | | Shared |
0 Comments:
Post a Comment