 | Camera | | Yes |
 | Manufacturer | | Fujitsu |
 | Standard Memory | | 1GB |
 | Input Voltage | | 110V AC 220V AC |
 | Package Contents | | LifeBook P1630 Tablet PCAC AdapterLithium Ion Battery |
 | Processor Manufacturer | | Intel |
 | Screen Size | | 8.9" |
 | Interfaces/Ports | | 1 x DC Power Input 1 x RJ-11 Modem 1 x RJ-45 Network 1 x 15-pin HD-15 VGA 2 x 4-pin Type A USB 2.0 - USB 1 x 80-pin Docking 1 x Mini-phone Headphone 1 x Mini-phone Audio In |
 | Number of Batteries Support | | 1 |
 | Keyboard Size | | Standard Size |
 | Operating System | | Windows Vista Business with SP1 |
 | Hard Drive Capacity | | 80GB |
 | Network Technology | | Wi-Fi Gigabit Ethernet |
 | Hard Drive Interface | | Serial ATA |
 | Network Standard | | IEEE 802.11n IEEE 802.3ab |
 | Expansion Slot Type | | PC Card Type II |
 | Number of Cells | | 3-cell |
 | Software Included | | Adobe Acrobat ReaderNorton Internet Security 2008Microsoft Office OneNote 2007Fujitsu Driver Update utilityEvernote PlusPortshutter Data Leak Prevention SoftwareArcsoft Webcam Companio |
 | Standard Warranty | | 1 Year Limited |
 | Manufacturer Part Number | | FPCM21871 |
 | Processor Type | | Core 2 Duo |
 | Maximum Memory | | 2GB |
 | Graphic Mode | | WXGA |
 | Microphone | | Yes |
 | Wi-Fi Manufacturer | | Atheros |
 | Manufacturer Website Address | | us.fujitsu.com |
 | Battery Chemistry | | Lithium Ion (Li-Ion) |
 | Display Screen Type | | Active Matrix TFT Color LCD |
 | Pointing Device Type | | StickPoint |
 | Finger Print Reader | | Yes |
 | Processor Model | | SU9300 |
 | Memory Technology | | DDR2 SDRAM |
 | Hard Drive RPM | | 5400 |
 | Solid State Drive Capacity | | Not Included |
 | Wi-Fi Model | | XSPAN |
 | Security Features | | Smart Card readyTwo-level Hard Drive and BIOS Password ProtectionComputrace BIOS Persistence ModuleSecurity Lock Slot |
 | Battery Capacity | | 2600mAh |
 | Processor Speed | | 1.2GHz |
 | Brand Name | | Fujitsu |
 | Memory Standard | | DDR2-667/PC2-5300 |
 | Dimensions | | 1.36" Height x 9.13" Width x 6.57" Depth |
 | Product Line | | LifeBook |
 | Green Compliance | | Yes |
 | Battery Energy | | 28Wh |
 | Processor Core | | Dual-core |
 | Touchscreen | | Yes |
 | Solid State Drive Interface | | Not Applicable |
 | Digitizer | | Yes |
 | Processor Technology | | Enhanced SpeedStep Technology Virtualization Technology |
 | Weight | | 2.2 lb |
 | Product Series | | P |
 | Green Compliance Certificate/Authority | | Energy Star |
 | Maximum Battery Run Time | | 3Hour |
 | Product Model | | P1630 |
 | Modem | | Yes |
 | Number of Total Memory Slots | | 1 |
 | Bus Speed | | 800MHz |
 | Widescreen | | Yes |
 | Display Resolution | | 1280 x 800 |
 | Product Name | | LifeBook P1630 Tablet PC |
 | Number of Free Memory Slots | | 0 |
 | L2 Cache | | 3MB |
 | Graphics Controller Manufacturer | | Intel |
 | Chipset Manufacturer | | Intel |
 | Product Type | | Tablet PC |
 | Graphics Controller Model | | GMA 4500HD |
 | Memory Card Support | | Secure Digital (SD) Card |
 | Chipset Model | | GS45 Express |
 | Graphics Memory Capacity | | 384MB |
 | Graphics Memory Technology | | DDR2 SDRAM |
 | Graphics Memory Accessibility | | Shared |
0 Comments:
Post a Comment