 | Network Technology | | Gigabit Ethernet Wi-Fi |
 | Hard Drive Capacity | | 120GB |
 | Interfaces/Ports | | 1 x 4-pin Type A USB 2.0 - USB 1 x Mini-phone Stereo Microphone 1 x Mini-phone Stereo Audio Out 1 x VGA 1 x RJ-45 Network 1 x DC Power Input 1 x 8-pin USB 2.0 - Powered USB |
 | Manufacturer | | Hewlett-Packard |
 | Standard Memory | | 2GB |
 | Input Voltage | | 110V AC 220V AC |
 | Screen Size | | 8.9" |
 | Processor Manufacturer | | VIA |
 | Package Contents | | Business Notebook 2133Lithium-Ion BatteryAC AdapterPower Cord |
 | Manufacturer Part Number | | FT268UA#ABA |
 | Maximum Memory | | 2GB |
 | Keyboard Size | | Full-size |
 | Hard Drive Interface | | Serial ATA |
 | Number of Cells | | 3-cell |
 | Expansion Slot Type | | ExpressCard/54 |
 | Graphic Mode | | WSVGA |
 | Processor Type | | C7-M |
 | Network Standard | | IEEE 802.3ab IEEE 802.11b/g |
 | Standard Warranty | | 1 Year Limited |
 | Operating System | | Windows Vista Home Basic |
 | Display Screen Type | | Active Matrix TFT Color LCD |
 | Hard Drive RPM | | 5400 |
 | Memory Technology | | DDR2 SDRAM |
 | Battery Chemistry | | Lithium Ion (Li-Ion) |
 | Manufacturer Website Address | | www.hp.com |
 | Software Included | | MS Office Ready 2007Norton Internet SecurityMS Live MessengerAdobe Flash PlayerRoxio Creator BasicIntervideo WinDVDPDF Complete SEHP WebcamHP Recovery Manager |
 | Pointing Device Type | | TouchPad |
 | Processor Speed | | 1.2GHz |
 | Brand Name | | HP |
 | Memory Standard | | DDR2-667/PC2-5300 |
 | Solid State Drive Capacity | | Not Included |
 | Dimensions | | 1.05" Height x 10.04" Width x 6.5" Depth |
 | Solid State Drive Interface | | Not Applicable |
 | Battery Energy | | 28Wh |
 | Product Line | | Business Notebook |
 | Security Features | | Configuration Control HardwareMemory Change AlertOwnership TagSetup PasswordPower-On PasswordKensington Lock Slot |
 | Product Series | | 2133 |
 | Green Compliance | | Yes |
 | Maximum Battery Run Time | | 2.25 Hour |
 | Processor Technology | | PowerSaver Technology TwinTurbo Technology |
 | Widescreen | | Yes |
 | Weight | | 2.63 lb |
 | Number of Total Memory Slots | | 1 |
 | Green Compliance Certificate/Authority | | EPEAT Silver Energy Star RoHS WEEE |
 | Bus Speed | | 800MHz |
 | Product Model | | FT268UA |
 | Product Name | | Business Notebook 2133 |
 | Display Resolution | | 1024 x 600 |
 | L2 Cache | | 128KB |
 | Graphics Controller Manufacturer | | VIA |
 | Memory Card Reader | | Yes |
 | Graphics Controller Model | | Chrome 9 |
 | Chipset Manufacturer | | VIA |
 | Memory Card Support | | MultiMediaCard (MMC) Secure Digital High Capacity (SDHC) |
 | Product Type | | Netbook |
 | Chipset Model | | 896 |
 | Graphics Memory Capacity | | 256MB |
 | Graphics Memory Technology | | DDR2 SDRAM |
 | Graphics Memory Accessibility | | Shared |
0 Comments:
Post a Comment