 | Input Voltage | | 220V AC |
 | Package Contents | | Business Notebook nc8430Lithium Ion BatteryAC AdapterPower Cord |
 | Processor Manufacturer | | Intel |
 | Network Technology | | Gigabit Ethernet Wi-Fi Bluetooth |
 | Number of Batteries Support | | 1 |
 | Hard Drive Capacity | | 80GB |
 | Screen Size | | 15.4" |
 | Expansion Bay Type | | MultiBay II |
 | Input Voltage | | 110V AC |
 | Standard Memory | | 1GB |
 | Manufacturer | | Hewlett-Packard |
 | Interfaces/Ports | | 3 x 4-pin Type A USB 2.0 - USB 1 x VGA 1 x IEEE 1394a - FireWire 1 x RJ-11 Modem 1 x RJ-45 Network 1 x Mini-phone Microphone 1 x Mini-phone Audio Out 1 x Docking 1 x Travel Battery Connector 1 x mini-DIN S-Video 1 x 9-pin DB-9 Serial 1 x DC Power Input |
 | Keyboard Size | | Full-size |
 | Maximum Memory | | 4GB |
 | Operating System | | Windows XP Professional with SP2 |
 | Network Standard | | IEEE 802.3ab IEEE 802.11a/b/g Bluetooth 2.0 |
 | Standard Warranty | | 3 Year Limited |
 | Hard Drive Interface | | Serial ATA |
 | Number of Cells | | 8-cell |
 | Expansion Slot Type | | CardBus Type II |
 | Processor Type | | Core 2 Duo |
 | Manufacturer Part Number | | RN030AW#ABA |
 | Graphic Mode | | WSXGA+ |
 | Wi-Fi Manufacturer | | Intel |
 | Processor Model | | T7200 |
 | Display Screen Type | | Active Matrix TFT Color LCD |
 | Hard Drive RPM | | 5400 |
 | Memory Technology | | DDR2 SDRAM |
 | Manufacturer Website Address | | www.hp.com |
 | Battery Chemistry | | Lithium Ion (Li-Ion) |
 | Pointing Device Type | | TouchPad Pointstick |
 | Brand Name | | HP |
 | Processor Speed | | 2GHz |
 | Software Included | | Adobe Acrobat ReaderHP Backup and Recovery ManagerHP Mobile Print DriverHP ProtectTools Security Manager:- BIOS Configuration for HP ProtectTools
- Embedded Security for HP ProtectTools
- Credential Manager for HP ProtectTools
HP Quick Launch ButtonsHP Wireless AssistantHP OpenView Radia Management SolutionsSonic Digital Media Plus:Synaptics Touchpad DriverSymantec Norton Internet Security with complimentary 60-day live updateIntervideo WinDVD - DVD Player |
 | Memory Standard | | DDR2-667/PC2-5300 |
 | Wi-Fi Model | | PRO/Wireless 3945ABG |
 | Dimensions | | 1.1" Height x 14.1" Width x 10.2" Depth |
 | Battery Energy | | 69Wh |
 | Security Features | | HP ProtectTools Security ManagerConfiguration Control HardwareMemory Change AlertOwnership TagSetup PasswordPower-On PasswordDriveLockTPM Enhanced DriveLockHP Disk SanitizerKensington lock slotIntegrated Smart Card ReaderTPM Embedded Security ChipBiometric Fingerprint Sensor |
 | Product Line | | Business Notebook |
 | Product Series | | nc8430 |
 | Processor Technology | | Enhanced SpeedStep Technology Virtualization Technology EM64T |
 | Widescreen | | Yes |
 | Maximum Battery Run Time | | 4 Hour |
 | Optical Drive Type | | Combo Drive |
 | Weight | | 5.9 lb |
 | Optical Media Support | | CD-RW/DVD-ROM |
 | Number of Total Memory Slots | | 2 |
 | Product Model | | RN030AW |
 | Bus Speed | | 667MHz |
 | Display Resolution | | 1680 x 1050 |
 | Product Name | | Business Notebook nc8430 |
 | Number of Free Memory Slots | | 1 |
 | Modem | | Yes |
 | L2 Cache | | 4MB |
 | Color Support | | 16.7 Million Colors |
 | Graphics Controller Manufacturer | | ATi |
 | Memory Card Reader | | Yes |
 | Mobile Technology | | Centrino Duo |
 | Graphics Controller Model | | Mobility Radeon X1600 graphics |
 | Chipset Manufacturer | | Intel |
 | Product Type | | Notebook |
 | Memory Card Support | | Secure Digital (SD) Card MultiMediaCard (MMC) |
 | Graphics Memory Capacity | | 256MB |
 | Chipset Model | | 945PM Express |
 | Graphics Memory Technology | | DDR2 SDRAM |
0 Comments:
Post a Comment