 | Package Contents | | Pavilion dv6-1260se Artist Edition 2 NotebookLithium Ion BatteryAC AdapterHP Mobile Remote Control |
 | Interfaces/Ports | | 1 x RJ-11 Modem 1 x RJ-45 Network 1 x DC Power Input 1 x 15-pin HD-15 VGA 1 x eSATA/USB Combo 1 x Expansion Connector 2 x Mini-phone Headphone 1 x Mini-phone Microphone 1 x HDMI Digital Audio/Video 3 x 4-pin Type A USB 2.0 - USB 1 x 4-pin IEEE 1394a - FireWire |
 | Manufacturer | | Hewlett-Packard |
 | Standard Memory | | 4GB |
 | Screen Size | | 16" |
 | Processor Manufacturer | | AMD |
 | Hard Drive Capacity | | 500GB |
 | Network Technology | | Gigabit Ethernet Wi-Fi Bluetooth |
 | Network Standard | | IEEE 802.3ab IEEE 802.11n |
 | Hard Drive Interface | | Serial ATA |
 | Graphic Mode | | WXGA |
 | Processor Type | | Turion X2 Ultra |
 | Number of Cells | | 12-cell |
 | Microphone | | Yes |
 | Expansion Slot Type | | ExpressCard/54 |
 | Standard Warranty | | 1 Year Limited |
 | Operating System | | Windows Vista Home Premium x64 with SP1 |
 | Maximum Memory | | 8GB |
 | Keyboard Size | | Full-size |
 | Manufacturer Part Number | | NV139UA#ABA |
 | Battery Chemistry | | Lithium Ion (Li-Ion) |
 | Manufacturer Website Address | | www.hp.com |
 | Memory Technology | | DDR2 SDRAM |
 | Display Screen Type | | Active Matrix TFT Color LCD |
 | Processor Model | | ZM-85 |
 | Hard Drive RPM | | 5400 |
 | Solid State Drive Capacity | | Not Included |
 | Display Screen Technology | | BrightView |
 | Pointing Device Type | | TouchPad |
 | Processor Speed | | 2.3GHz |
 | Dimensions | | 1.61" Height x 14.9" Width x 10.15" Depth |
 | Brand Name | | HP |
 | Software Included | | Security and Support: HP AssistantHP Total Care AdvisorProtectSmart Hard Drive ProtectionSymantec Norton Internet Security 2009 (including 60 days complimentary live update) Productivity and Finance: Sun JavaMicrosoft SilverlightAdobe Flash PlayerMicrosoft Works 9.0Adobe Shockwave Player MultiMedia: Muvee RevealHP MediaSmartStardock MyColorCorel VideoStudio X2Adobe Acrobat ReaderMagix Music Maker 14Pandora Internet RadioSling Media SlingPlayerCorel Paint Shop Pro X2Corel Painter Sketch PadCyberlink DVD Suite Deluxe Internet Solutions: AccellerHP/AOL PortalHP Total Care Set UpWindows Live MessengerMicrosoft Internet Explorer |
 | Security Features | | Power-on PasswordKensington MicroSaver Lock SlotAccepts 3rd Party Security Lock Devices |
 | Product Line | | Pavilion |
 | Processor Core | | Dual-core |
 | Solid State Drive Interface | | Not Applicable |
 | Weight | | 6.47 lb |
 | Widescreen | | Yes |
 | Green Compliance | | Yes |
 | Optical Drive Type | | DVD-Writer |
 | Processor Technology | | AMD64 Technology PowerNow Technology HyperTransport Technology |
 | Product Series | | dv6-1200 |
 | Product Model | | NV139UA |
 | Bus Speed | | 2200MHz |
 | Optical Media Support | | DVD-RAM/±R/±RW |
 | Green Compliance Certificate/Authority | | Energy Star EPEAT Silver |
 | Number of Total Memory Slots | | 2 |
 | Display Resolution | | 1366 x 768 |
 | Modem | | Yes |
 | Dual-Layer Media Support | | Yes |
 | Product Name | | Pavilion dv6-1260se Artist Edition 2 Notebook |
 | Labeling Technology | | LightScribe |
 | L2 Cache | | 2MB |
 | Graphics Controller Manufacturer | | ATi |
 | Memory Card Reader | | Yes |
 | Graphics Controller Model | | Radeon HD 4650 |
 | Product Type | | Notebook |
 | Memory Card Support | | Memory Stick xD-Picture Card Memory Stick PRO MultiMediaCard (MMC) Secure Digital (SD) Card |
 | Graphics Memory Capacity | | 2.74GB |
 | Graphics Memory Accessibility | | Semi-shared |
0 Comments:
Post a Comment