 | Hard Drive Capacity | | 320GB |
 | Network Technology | | Fast Ethernet Wi-Fi Bluetooth |
 | Package Contents | | Pavilion dv7-1170us NotebookLithium-Ion BatteryAC AdapterHP Mobile Remote Control |
 | Manufacturer | | Hewlett-Packard |
 | Interfaces/Ports | | 3 x 4-pin Type A USB 2.0 - USB 1 x 15-pin HD-15 VGA 1 x HDMI 1 x RJ-11 Modem 1 x eSATA/USB Combo 1 x RJ-45 Network 2 x Mini-phone Headphone 1 x Mini-phone Microphone 1 x Expansion Connector 1 x DC Power Input 1 x 4-pin IEEE 1394 - FireWire |
 | Standard Memory | | 4GB |
 | Screen Size | | 17" |
 | Processor Manufacturer | | Intel |
 | Graphic Mode | | WXGA+ |
 | Keyboard Size | | Full-size |
 | Manufacturer Part Number | | FS151UA#ABA |
 | Maximum Memory | | 8GB |
 | Network Standard | | IEEE 802.3u IEEE 802.11n |
 | Number of Cells | | 8-cell |
 | Microphone | | Yes |
 | Expansion Slot Type | | ExpressCard/54 |
 | Processor Type | | Core 2 Duo |
 | Operating System | | Windows Vista Home Premium x64 with SP1 |
 | Display Screen Type | | Active Matrix TFT Color LCD |
 | Hard Drive RPM | | 5400 |
 | Wi-Fi Manufacturer | | Intel |
 | Memory Technology | | DDR2 SDRAM |
 | Processor Model | | T5800 |
 | Battery Chemistry | | Lithium Ion (Li-Ion) |
 | Manufacturer Website Address | | www.hp.com |
 | Software Included | | Security and Support: Symantec Norton Internet Security 2008 (including 60 days complimentary live update)HP PC Recovery (SoftThinks Restore Solution)HP Wireless Home Network SetupMultimedia: HP PhotoSmart EssentialsHP Quick PlayMuvee AutoProducer PremiumCyberlink DVD Suite PremiumHP Games Powered by Wild TangentAdobe Acrobat ReaderSerif WebPlus 10Adobe Photoshop ElementsVongoProductivity and Finance: Microsoft WorksMicrosoft Office 2007 Student and Teacher Edition: 60 Day Trial VersionHP Smart Web PrintingInternet Solutions: AOL Instant Messaging ServiceMicrosoft Internet ExplorerHP Easy Internet Signup (part of HP Easy Setup) |
 | Pointing Device Type | | TouchPad |
 | Processor Speed | | 2GHz |
 | Brand Name | | HP |
 | Wi-Fi Model | | Wireless WiFi Link 5100AGN |
 | Solid State Drive Capacity | | Not Included |
 | Display Screen Technology | | BrightView |
 | Dimensions | | 1.66" Height x 15.59" Width x 11.22" Depth |
 | Solid State Drive Interface | | Not Applicable |
 | Product Line | | Pavilion |
 | Processor Core | | Dual-core |
 | Security Features | | Kensington MicroSaver Lock SlotPower-on PasswordAccepts 3rd Party Security Lock Devices |
 | Processor Technology | | Enhanced SpeedStep Technology |
 | Optical Drive Type | | BD-Reader/DVD-Writer |
 | Product Series | | dv7-1000 |
 | Widescreen | | Yes |
 | Weight | | 7.64 lb |
 | Number of Total Memory Slots | | 2 |
 | Optical Media Support | | BD-ROM/DVD-RAM/±R/±RW |
 | Bus Speed | | 800MHz |
 | Product Model | | FS151UA |
 | Product Name | | Pavilion dv7-1170us Notebook |
 | Modem | | Yes |
 | Dual-Layer Media Support | | Yes |
 | Display Resolution | | 1440 x 900 |
 | L2 Cache | | 2MB |
 | Graphics Controller Manufacturer | | nVIDIA |
 | Mobile Technology | | Centrino |
 | Memory Card Reader | | Yes |
 | Graphics Controller Model | | GeForce 9600M GT |
 | Memory Card Support | | Memory Stick xD-Picture Card Memory Stick PRO MultiMediaCard (MMC) Secure Digital (SD) Card |
 | Product Type | | Notebook |
 | Graphics Memory Capacity | | 2303MB |
 | Graphics Memory Accessibility | | Semi-shared |
0 Comments:
Post a Comment