 | Processor Manufacturer | | Intel |
 | Package Contents | | VAIO TZ290NCR NotebookAC AdapterLithium Ion BatteryPower CordCleaning Cloth |
 | Screen Size | | 11.1" |
 | Manufacturer | | Sony Corporation |
 | Standard Memory | | 2GB |
 | Interfaces/Ports | | 1 x DC Power Input 1 x 4-pin IEEE 1394 - i.Link 1 x VGA 1 x RJ-11 Modem 1 x RJ-45 Network 2 x 4-pin Type A USB 2.0 - USB 1 x Mini-phone Headphone 1 x Mini-phone Microphone 1 x Port Replicator |
 | Camera | | Yes |
 | Network Technology | | Gigabit Ethernet Wi-Fi Bluetooth |
 | Number of Batteries Support | | 1 |
 | Hard Drive Capacity | | 250GB |
 | Hard Drive Interface | | Serial ATA |
 | Keyboard Size | | Standard Size |
 | Expansion Slot Type | | ExpressCard/34 |
 | Microphone | | Yes |
 | Maximum Memory | | 2GB |
 | Graphic Mode | | WXGA |
 | Standard Warranty | | 1 Year Limited |
 | Operating System | | Windows Vista Business |
 | Network Standard | | IEEE 802.3ab IEEE 802.11n |
 | Manufacturer Part Number | | VGNTZ290NCR |
 | Processor Type | | Core 2 Duo |
 | Additional Information | | Built in Device: MicrophoneNotebook Height: 0.8" - 1.17" |
 | Display Screen Type | | Active Matrix TFT Color LCD |
 | Processor Model | | U7700 |
 | Memory Technology | | DDR2 SDRAM |
 | Manufacturer Website Address | | www.sony.com |
 | Wi-Fi Manufacturer | | Intel |
 | Hard Drive RPM | | 5400 |
 | Battery Chemistry | | Lithium Ion (Li-Ion) |
 | Pointing Device Type | | TouchPad |
 | Software Included | | Microsoft Works Second Edition 9.0 with 60-Day Trial Version of Microsoft Office Small Business 2007 Internet Service: AOL 90-Day Risk Free Trial - New Users OnlyAnti-Virus and Recovery Software: Norton 360 All-In-One Security 60-day TrialSony Original Software: Click to Disc - DVD CreationSmartWi Technology LocationFree Player Software |
 | Brand Name | | Sony |
 | Processor Speed | | 1.33GHz |
 | Dimensions | | 10.9" Width x 7.8" Depth |
 | Display Screen Technology | | XBRITE-HiColor |
 | Wi-Fi Model | | Wireless WiFi Link 4965AGN |
 | WWAN Support | | Yes |
 | Security Features | | Biometric Fingerprint SensorTrusted Platform Module (TPM) TCG Ver.1.2 compliant |
 | Product Line | | VAIO |
 | Product Series | | TZ |
 | Maximum Battery Run Time | | 9 Hour |
 | Widescreen | | Yes |
 | Processor Technology | | EM64T Virtualization Technology Enhanced SpeedStep Technology |
 | Green Compliance | | Yes |
 | Weight | | 2.65 lb |
 | Optical Drive Type | | DVD-Writer |
 | Optical Media Support | | DVD±R/±RW |
 | Bus Speed | | 533MHz |
 | Cellular Technology | | CDMA2000 (1xEV-DO) |
 | Number of Total Memory Slots | | 1 |
 | Green Compliance Certificate/Authority | | EPEAT Silver |
 | Product Model | | TZ290NCR |
 | Modem | | Yes |
 | Number of Free Memory Slots | | 0 |
 | Product Name | | VAIO TZ290NCR Notebook |
 | Display Resolution | | 1366 x 768 |
 | L2 Cache | | 2MB |
 | Graphics Controller Manufacturer | | Intel |
 | Mobile Technology | | Centrino Duo |
 | Memory Card Reader | | Yes |
 | Graphics Controller Model | | Graphics Media Accelerator 950 |
 | Product Type | | Notebook |
 | Chipset Manufacturer | | Intel |
 | Memory Card Support | | Secure Digital (SD) Card Memory Stick PRO Memory Stick Duo |
 | Graphics Memory Capacity | | 256MB |
 | Chipset Model | | 945GMS |
0 Comments:
Post a Comment