 | Interfaces/Ports | | 2 x 4-pin Type A USB 2.0 - USB 1 x RJ-11 Modem 1 x DC Power Input 1 x HDMI 1 x 4-pin IEEE 1394 - i.Link 1 x Mini-phone Headphone 1 x Port Replicator 1 x Mini-phone Microphone 1 x RJ-45 Network 1 x VGA |
 | Package Contents | | VAIO Z650N/B NotebookLithium-Ion BatteryAC AdapterPower Cord |
 | Manufacturer | | Sony Corporation |
 | Standard Memory | | 4GB |
 | Screen Size | | 13.1" |
 | Processor Manufacturer | | Intel |
 | Hard Drive Capacity | | 320GB |
 | Network Technology | | Wi-Fi Gigabit Ethernet Bluetooth |
 | Network Standard | | IEEE 802.11n IEEE 802.3ab |
 | Operating System | | Windows Vista Business |
 | Hard Drive Interface | | Serial ATA |
 | Microphone | | Yes |
 | Expansion Slot Type | | ExpressCard/34 |
 | Standard Warranty | | 1 Year Limited |
 | Processor Type | | Core 2 Duo |
 | Maximum Memory | | 4GB |
 | Keyboard Size | | Standard Size |
 | Manufacturer Part Number | | VGN-Z650N/B |
 | Color | | Black |
 | Additional Information | | Graphics Detail: GeForce 9300M GS GPU with Total Available Graphics Memory of 1500MB (max.)Intel Graphics Media Accelerator 4500MHD with Intel Clear Video Technology. Total Available Graphics Memory: 1311MB (max.) |
 | Manufacturer Website Address | | www.sony.com |
 | Memory Technology | | DDR3 SDRAM |
 | Battery Chemistry | | Lithium Ion (Li-Ion) |
 | Processor Model | | P8700 |
 | Display Screen Type | | Active Matrix TFT Color LCD |
 | Finger Print Reader | | Yes |
 | Hard Drive RPM | | 7200 |
 | Wi-Fi Manufacturer | | Intel |
 | Wi-Fi Model | | WiFi Link 5100 |
 | Dimensions | | 1.3" Height x 12.4" Width x 8.3" Depth |
 | Solid State Drive Capacity | | Not Included |
 | Display Screen Technology | | XBRITE-DuraView |
 | Pointing Device Type | | TouchPad |
 | Processor Speed | | 2.53GHz |
 | Memory Standard | | DDR3-1066/PC3-8500 |
 | Brand Name | | Sony |
 | Security Features | | Trusted Platform Module (TPM) TCG Ver. 1.2 compliantG-Sensor Shock Protection - Hard Disk Drive Protection |
 | Processor Core | | Dual-core |
 | Product Line | | VAIO |
 | Solid State Drive Interface | | Not Applicable |
 | WWAN Support | | Yes |
 | Optical Drive Type | | DVD-Writer |
 | Green Compliance | | Yes |
 | Product Series | | Z |
 | Processor Technology | | Virtualization Technology Enhanced SpeedStep Technology |
 | Bus Speed | | 1066MHz |
 | Product Model | | Z650N/B |
 | Green Compliance Certificate/Authority | | RoHS |
 | Number of Total Memory Slots | | 2 |
 | Optical Media Support | | DVD±R/±RW |
 | Dual-Layer Media Support | | Yes |
 | Display Resolution | | 1600 x 900 |
 | Modem | | Yes |
 | Product Name | | VAIO Z650N/B Notebook |
 | L2 Cache | | 3MB |
 | Mobile Technology | | Centrino 2 vPro |
 | Graphics Controller Manufacturer | | Intel nVIDIA |
 | Memory Card Reader | | Yes |
 | Graphics Controller Model | | GMA 4500 GeForce 9300M GS |
 | Chipset Manufacturer | | Intel |
 | Product Type | | Notebook |
 | Memory Card Support | | Memory Stick PRO Memory Stick PRO Duo Secure Digital (SD) Card |
 | Chipset Model | | GM45 Express |
 | Graphics Memory Capacity | | 1.46GB |
0 Comments:
Post a Comment