 | Network Technology | | Gigabit Ethernet Wi-Fi Bluetooth |
 | Package Contents | | Portege R600-S4201 NotebookLithium Ion BatteryAC Adapter |
 | Manufacturer | | Toshiba |
 | Interfaces/Ports | | 1 x Display 1 x Mini-phone Microphone 1 x Mini-phone Headphone 2 x 4-pin Type A USB 2.0 - USB 1 x eSATA/USB Combo 1 x 64-pin Docking 1 x DC Power Input |
 | Standard Memory | | 3GB |
 | Input Voltage | | 110V AC 220V AC |
 | Screen Size | | 12.1" |
 | Processor Manufacturer | | Intel |
 | Camera | | Yes |
 | Hard Drive Capacity | | 160GB |
 | Hard Drive Interface | | Serial ATA |
 | Microphone | | Yes |
 | Expansion Slot Type | | ExpressCard |
 | Graphic Mode | | WXGA |
 | Processor Type | | Core 2 Duo |
 | Keyboard Size | | Standard Size |
 | Standard Warranty | | 3 Year Limited |
 | Color | | Aluminum Silver |
 | Maximum Memory | | 5GB |
 | Manufacturer Part Number | | PPR60U-01700C |
 | Additional Information | | Operating System Details: Comes with a downgrade media kit to XP Professional and has both XP Pro and Vista Business disks includedOn Board Memory: 1 GB |
 | Network Standard | | IEEE 802.3ab IEEE 802.11n Bluetooth 2.1 |
 | Operating System | | Windows Vista Business with SP1 Downgrade to Windows XP Professional |
 | Wi-Fi Manufacturer | | Intel |
 | Battery Chemistry | | Lithium Ion (Li-Ion) |
 | Manufacturer Website Address | | www.toshiba.com |
 | Memory Technology | | DDR2 SDRAM |
 | Processor Model | | SU9400 |
 | Display Screen Type | | Active Matrix TFT Color LCD |
 | Hard Drive RPM | | 5400 |
 | Solid State Drive Capacity | | Not Included |
 | Processor Speed | | 1.4GHz |
 | Battery Capacity | | 5800mAh |
 | Software Included | | Toshiba Software and Utilities: Bluetooth Stack for WindowsTOSHIBA ConfigFreeTOSHIBA Management ConsoleTOSHIBA AssistTOSHIBA Security AssistTOSHIBA Disc CreatorTOSHIBA Recovery Disc CreatorThird-party Software: Sun Java 2 Runtime EnvironmentAdobe Acrobat ReaderGoogle DesktopGoogle ToolbarGoogle PicasaInfineon TPM Software Professional PackageTrial Software: Microsoft Office Ready with Microsoft Office Professional 2007 (60-day Trial Edition)Norton Internet Security 2008 (Spanish) |
 | Brand Name | | Toshiba |
 | Memory Standard | | DDR2-800/PC2-6400 |
 | Wi-Fi Model | | WiFi Link 5100 |
 | Dimensions | | 1" Height x 11.1" Width x 8.5" Depth |
 | Pointing Device Type | | TouchPad |
 | Product Line | | Portege |
 | Processor Core | | Dual-core |
 | Solid State Drive Interface | | Not Applicable |
 | Widescreen | | Yes |
 | Optical Drive Type | | DVD-Writer |
 | Green Compliance | | Yes |
 | Processor Technology | | EM64T Virtualization Technology Trusted Execution Technology Enhanced SpeedStep Technology |
 | Product Series | | R600 |
 | Bus Speed | | 800MHz |
 | Product Model | | R600-S4201 |
 | Green Compliance Certificate/Authority | | EPEAT Gold Energy Star RoHS |
 | Optical Media Support | | DVD-RAM/±R/±RW |
 | Number of Total Memory Slots | | 1 |
 | Display Resolution | | 1280 x 800 |
 | Product Name | | Portege R600-S4201 Notebook |
 | L2 Cache | | 3MB |
 | Mobile Technology | | Centrino 2 |
 | Graphics Controller Manufacturer | | Intel |
 | Memory Card Reader | | Yes |
 | Graphics Controller Model | | GMA 4500MHD |
 | Chipset Manufacturer | | Intel |
 | Product Type | | Notebook |
 | Memory Card Support | | Secure Digital High Capacity (SDHC) |
 | Chipset Model | | GS45 Express |
 | Graphics Memory Capacity | | 1.3GB |
 | Graphics Memory Technology | | DDR2 SDRAM |
 | Graphics Memory Accessibility | | Shared |
0 Comments:
Post a Comment