 | Package Contents | | Tecra R10-S4411 NotebookLithium Ion BatteryAC AdapterWindows XP Professional with Service Pack2 Downgradable Media |
 | Interfaces/Ports | | 1 x 15-pin HD-15 VGA 1 x RJ-45 Network 1 x DC Power Input 1 x Mini-phone Microphone 1 x Mini-phone Headphone 2 x 4-pin Type A USB 2.0 - USB 1 x eSATA/USB Combo 1 x Docking |
 | Manufacturer | | Toshiba |
 | Standard Memory | | 2GB |
 | Input Voltage | | 110V AC 220V AC |
 | Screen Size | | 14.1" |
 | Processor Manufacturer | | Intel |
 | Hard Drive Capacity | | 160GB |
 | Network Technology | | Wi-Fi Gigabit Ethernet Bluetooth |
 | Network Standard | | IEEE 802.11n IEEE 802.3ab Bluetooth 2.1 |
 | Hard Drive Interface | | Serial ATA |
 | Number of Cells | | 6-cell |
 | Expansion Slot Type | | SDIO ExpressCard |
 | Graphic Mode | | WXGA+ |
 | Processor Type | | Core 2 Duo |
 | Standard Warranty | | 3 Year Limited |
 | Operating System | | Windows Vista Business x64 with SP1 Downgrade to Windows XP Professional |
 | Keyboard Size | | Standard Size |
 | Maximum Memory | | 4GB |
 | Manufacturer Part Number | | PTRB1U-01000Y |
 | Battery Chemistry | | Lithium Ion (Li-Ion) |
 | Memory Technology | | DDR2 SDRAM |
 | Manufacturer Website Address | | www.toshiba.com |
 | Processor Model | | SP9300 |
 | Display Screen Type | | Active Matrix TFT Color LCD |
 | Hard Drive RPM | | 5400 |
 | Wi-Fi Manufacturer | | Intel |
 | Wi-Fi Model | | WiFi Link 5100 |
 | Solid State Drive Capacity | | Not Included |
 | Pointing Device Type | | TouchPad |
 | Dimensions | | 1.2" Height x 13.3" Width x 9.9" Depth |
 | Software Included | | Toshiba Software and Utilities: TOSHIBA Value Added PackageToshiba DVD PlayerTOSHIBA ConfigFreeTOSHIBA Speech SystemThird-party Software: Sun Java Runtime EnvironmentAdobe Acrobat ReaderGoogle DesktopGoogle ToolbarGoogle PicasaTrial Software: Microsoft Office Ready with Microsoft Office Professional 2007 60-dayTrial EditionNorton Internet Security 2008 |
 | Memory Standard | | DDR2-800/PC2-6400 |
 | Processor Speed | | 2.26GHz |
 | Brand Name | | Toshiba |
 | Product Line | | Tecra |
 | Processor Core | | Dual-core |
 | Security Features | | Security Lock SlotTOSHIBA PC Diagnostic ToolMultiple-Level Password UtilitiesTrusted Platform Module v1.2Computrace ( BIOS enabled) |
 | Solid State Drive Interface | | Not Applicable |
 | Widescreen | | Yes |
 | Weight | | 4.4 lb |
 | Maximum Battery Run Time | | 5.5 Hour |
 | Optical Drive Type | | DVD-Writer |
 | Green Compliance | | Yes |
 | Processor Technology | | Enhanced SpeedStep Technology Virtualization Technology Turbo Boost Technology |
 | Product Series | | R10 |
 | Product Model | | R10-S4411 |
 | Green Compliance Certificate/Authority | | Energy Star RoHS EPEAT Gold |
 | Bus Speed | | 1066MHz |
 | Optical Media Support | | DVD-RAM/±R/±RW |
 | Dual-Layer Media Support | | Yes |
 | Display Resolution | | 1440 x 900 |
 | Product Name | | Tecra R10-S4411 Notebook |
 | L2 Cache | | 6MB |
 | Graphics Controller Manufacturer | | Intel |
 | Memory Card Reader | | Yes |
 | Mobile Technology | | Centrino 2 vPro |
 | Memory Card Support | | Secure Digital (SD) Card Secure Digital High Capacity (SDHC) |
 | Product Type | | Notebook |
 | Graphics Controller Model | | GMA 4500MHD |
 | Chipset Manufacturer | | Intel |
 | Chipset Model | | GS45 Express |
 | Graphics Memory Capacity | | 820MB |
 | Graphics Memory Technology | | DDR2 SDRAM |
 | Graphics Memory Accessibility | | Shared |
0 Comments:
Post a Comment