 | Package Contents | | Compaq 515 NotebookLithium Ion BatteryAC AdapterPower Cord |
 | Interfaces/Ports | | 1 x 15-pin HD-15 VGA 1 x Mini-phone Microphone 1 x Mini-phone Audio Out 1 x RJ-11 Modem 1 x RJ-45 Network 3 x 4-pin Type A USB 2.0 - USB 1 x DC Power Input |
 | Manufacturer | | Hewlett-Packard |
 | Standard Memory | | 2GB |
 | Input Voltage | | 110V AC 220V AC |
 | Screen Size | | 14" |
 | Processor Manufacturer | | AMD |
 | Hard Drive Capacity | | 160GB |
 | Network Technology | | Fast Ethernet Wi-Fi |
 | Network Standard | | IEEE 802.3u IEEE 802.11b/g |
 | Number of Cells | | 6-cell |
 | Operating System | | Windows Vista Home Basic |
 | Hard Drive Interface | | Serial ATA/300 |
 | Microphone | | Yes |
 | Expansion Slot Type | | ExpressCard/34 |
 | Standard Warranty | | 1 Year Limited |
 | Processor Type | | Athlon X2 |
 | Keyboard Size | | Standard Size |
 | Maximum Memory | | 8GB |
 | Manufacturer Part Number | | FM946UT#ABA |
 | Battery Chemistry | | Lithium Ion (Li-Ion) |
 | Manufacturer Website Address | | www.hp.com |
 | Memory Technology | | DDR2 SDRAM |
 | Processor Model | | QL-64 |
 | Display Screen Type | | Active Matrix TFT Color LCD |
 | Hard Drive RPM | | 5400 |
 | Wi-Fi Manufacturer | | Broadcom |
 | Wi-Fi Model | | 4312G |
 | Dimensions | | 1.26" Height x 13.23" Width x 9.21" Depth |
 | Solid State Drive Capacity | | Not Included |
 | Display Screen Technology | | BrightView |
 | Memory Standard | | DDR2-800/PC2-6400 |
 | Processor Speed | | 2.1GHz |
 | Pointing Device Type | | TouchPad |
 | Software Included | | HP Total Care AdvisorHP Connections ManagerPDF CompleteMS Live MessengerMS Office Ready 2007Adobe Flash PlayerHP Recovery ManagerHP Help and Support CenterRoxio Creator BusinessMcAfee Total Protection (60 day trial)Intervideo WinDVD 8SE- DVD Player |
 | Brand Name | | HP |
 | Security Features | | SpareKeyDisk SanitizerSetup PasswordPower-On PasswordDriveLockKensington Lock SlotSupport for Computrace / LoJack for Laptops |
 | Processor Core | | Dual-core |
 | Solid State Drive Interface | | Not Applicable |
 | Battery Energy | | 47Wh |
 | Widescreen | | Yes |
 | Optical Drive Type | | DVD-Writer |
 | Maximum Battery Run Time | | 4 Hour |
 | Green Compliance | | Yes |
 | Processor Technology | | Hyper-Threading Technology PowerNow Technology |
 | Bus Speed | | 3600MHz |
 | Green Compliance Certificate/Authority | | RoHS WEEE EPEAT Gold Energy Star |
 | Optical Media Support | | DVD-RAM/±R/±RW |
 | Number of Total Memory Slots | | 2 |
 | Product Model | | FM946UT |
 | Product Name | | Compaq 515 Notebook |
 | Dual-Layer Media Support | | Yes |
 | Display Resolution | | 1366 x 768 |
 | Modem | | Yes |
 | L2 Cache | | 1MB |
 | Labeling Technology | | LightScribe |
 | Graphics Controller Manufacturer | | ATi |
 | Memory Card Reader | | Yes |
 | Graphics Controller Model | | Radeon HD 3200 |
 | Chipset Manufacturer | | AMD |
 | Product Type | | Notebook |
 | Memory Card Support | | Secure Digital (SD) Card MultiMediaCard (MMC) |
 | Chipset Model | | RS780MN |
0 Comments:
Post a Comment