 | Package Contents | | G550 NotebookLithium Ion BatteryAC Adapter |
 | Hard Drive Capacity | | 320GB |
 | Network Technology | | Fast Ethernet |
 | Manufacturer | | Lenovo Group Limited |
 | Interfaces/Ports | | 1 x DC Power Input 1 x RJ-45 Network 1 x 15-pin HD-15 VGA 1 x Mini-phone Microphone 1 x Mini-phone Headphone 3 x 4-pin Type A USB 2.0 - USB |
 | Standard Memory | | 4GB |
 | Screen Size | | 15.6" |
 | Processor Manufacturer | | Intel |
 | Graphic Mode | | WXGA |
 | Keyboard Size | | Full-size |
 | Maximum Memory | | 4GB |
 | Manufacturer Part Number | | 29583BU |
 | Network Standard | | IEEE 802.3u |
 | Hard Drive Interface | | Serial ATA/300 |
 | Number of Cells | | 6-cell |
 | Expansion Slot Type | | ExpressCard/34 |
 | Processor Type | | Core 2 Duo |
 | Standard Warranty | | 1 Year Limited |
 | Operating System | | Windows Vista Home Premium |
 | Display Screen Type | | Active Matrix TFT Color LCD |
 | Hard Drive RPM | | 5400 |
 | Battery Chemistry | | Lithium Ion (Li-Ion) |
 | Memory Technology | | DDR3 SDRAM |
 | Processor Model | | T6500 |
 | Manufacturer Website Address | | www.lenovo.com/us/en/ |
 | Software Included | | Lenovo OneKey RecoveryLenovo ReadyCommNorton Internet Security (90 days of virus de?nitions)Adobe ReaderWindows Live ToolbarEasy CaptureVeriFaceLenovo Energy Management SoftwareCyberlink Power2Go (DVD±RW) |
 | Pointing Device Type | | TouchPad |
 | Processor Speed | | 2.1GHz |
 | Memory Standard | | DDR3-1066/PC3-8500 |
 | Brand Name | | Lenovo |
 | Solid State Drive Capacity | | Not Included |
 | Dimensions | | 1.43" Height x 15" Width x 9.7" Depth |
 | Display Screen Technology | | VibrantView |
 | Solid State Drive Interface | | Not Applicable |
 | Processor Core | | Dual-core |
 | Security Features | | Power On PasswordHard Disk PasswordSupervisor PasswordSecurity Lock Hole |
 | Processor Technology | | EM64T Enhanced SpeedStep Technology |
 | Green Compliance | | Yes |
 | Maximum Battery Run Time | | 3.8 Hour |
 | Product Series | | G550 |
 | Widescreen | | Yes |
 | Optical Drive Type | | DVD-Writer |
 | Optical Media Support | | DVD±R/±RW |
 | Number of Total Memory Slots | | 2 |
 | Bus Speed | | 800MHz |
 | Green Compliance Certificate/Authority | | Energy Star RoHS |
 | Product Name | | G550 Notebook |
 | Dual-Layer Media Support | | Yes |
 | Display Resolution | | 1366 x 768 |
 | L2 Cache | | 2MB |
 | Memory Card Reader | | Yes |
 | Graphics Controller Manufacturer | | Intel |
 | Graphics Controller Model | | GMA 4500M |
 | Chipset Manufacturer | | Intel |
 | Memory Card Support | | Secure Digital (SD) Card MultiMediaCard (MMC) Memory Stick Memory Stick PRO xD-Picture Card |
 | Product Type | | Notebook |
 | Chipset Model | | GL40 Express |
0 Comments:
Post a Comment